

|
Road legal buggy 250cc
Model NO.: XY250STIXE | |
| Engine | |
| Engine Type: | ZS167MM,Singal cylinder,Water cooled,Four stroke |
| Displacement (ml): | 229.2 |
| Bore x Stroke (mm): | 67กม65 |
| Compression Ratio: | 10.5:1 |
| Max. Power (kw/r/min): | 12.5/6500 |
| Max. Torque (N.m/r/min): | 18.5/5500 |
| Max. Speed (Km/h): | >=75 |
| Lubrication: | Pressed/Splash |
| Clutch Type: | Manual |
| Ignition: | C.D.I |
| Starting System: | Electric start |
| Transmission System: | Chain drive |
| CHASSIS | |
| Front Suspension: | Independent double-wishbone with gas adjustable shocks, featuring adjustable spring preload, rebound and compression damping |
| Rear Suspension: | Pro-Link with single shock featuring adjustable spring preload, rebound and compression damping |
| Front Brake: | Hydraulic disk |
| Rear Brake: | Hydraulic disk |
| Stationary Brake: | Mechanical lock |
| Front Tire: | 18x8-10 |
| Rear Tire: | 18x9-10 |
| Battery: | 12V 9Ah |
| DIMENSIONS | |
| L x W x H (mm): | 1790x1420x1135 |
| Seat Height (mm): | 780 |
| Wheelbase (mm): | 1200 |
| Turning Radius (mm): | กก |
| Min. Ground Clearance (mm): | 110 |
| Max. Permissionable Weight (kg): | 150 |
| Rider Capacity: | 1 Person |
| Dry. Weigth (kg): | 180 |
| Engine Oil (L): | 0.8 |
| Gear Oil (L): | 1.1 |
| Fuel Tank Capacity (L): | 11.5 |