

|
ATV200DA | |
Engine | |
| Engine Type: | 163FML, Singal cylinder, Four stroke, Air cooled, E-start, Manual clutch |
| Displacement (ml): | 196 |
| Bore x Stroke (mm): | 63.5x62.2 |
| Compression Ratio: | 9.0:1 |
| Max. Power (kw/r/min): | 11.5/8000 |
| Max. Torque (N.m/r/min): | 14/6500 |
| Max. Speed (Km/h): | 70 |
| Lubrication: | Pressed/Splash |
| Clutch Type: | Manual |
| Ignition: | CDI |
| Starting System: | Electric |
| Transmission System: | chain drive, rear wheel drive |
CHASSIS | |
| Front Suspension: | Independent double-wishbone with gas adjustable shocks, featuring adjustable spring preload, rebound and compression damping |
| Rear Suspension: | Pro-Link with single shock featuring adjustable spring preload, rebound and compression damping |
| Front Brake: | Hydraulic disc |
| Rear Brake: | Hydraulic disc |
| Stationary Brake: | Mechanical Lock |
| Front Tire: | 19x7-8 |
| Rear Tire: | 18x9.5-8 |
| Battery: | 12V 7Ah |
DIMENSIONS | |
| L x W x H (mm): | 1740x950x1100 |
| Seat Height (mm): | 835 |
| Wheelbase (mm): | 1160 |
| Turning Radius (mm): | 2440 |
| Min. Ground Clearance (mm): | 100 |
| Max. Permissionable Weight (kg): | 150 |
| Rider Capacity: | 2 Person |
| Dry. Weigth (kg): | 158 |
| Engine Oil (L): | 1.1 |
| Gear Oil (L): | |
| Fuel Tank Capacity (L): | 4.6 |